| Anonymous | Login | Signup for a new account | 2013-05-25 01:24 EDT |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||
| 0000337 | [Nagios Core] Web Interface | minor | always | 2012-05-22 10:20 | 2012-06-13 11:23 | ||
| Reporter | DPillen | View Status | public | ||||
| Assigned To | mguthrie | ||||||
| Priority | normal | Resolution | fixed | ||||
| Status | resolved | Product Version | |||||
| Summary | 0000337: Quick Scan problem in 3.4.1 | ||||||
| Description |
Quick Scan problem in 3.4.1 One of the features in Nagios I have been using for years is the "Quick Search:" using wild card such as " Corp* " to show me all the Corp servers and services in the Quick Search, it will shows me the first page of 100 services that match the wild card search and the Results 0 - 100 of 641 Matching Services is shown above the page selection. When I go to the second page there is nothing or try and change to All in the Limit Results: no more resoles are shown, the other thing I notated was the "Host Status Totals" & "Service Status Totals" are no longer totaling when I use the Quick Search. When 3.40 came out I had down loaded and installed it and noted the same problem, when I reverted back to 3.3.1, I saw it was working once more in the older version. Thanks for your help in advance Douglas Pillen |
||||||
| Additional Information | |||||||
| Tags | No tags attached. | ||||||
| Nagios Version | 3.4.1 | ||||||
| OS | openSUSE 11.2 (x86_64) | ||||||
| OS Version | 11.2 | ||||||
| Attached Files | |||||||
|
|
|||||||
Relationships |
||||||
|
||||||
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |