| Anonymous | Login | Signup for a new account | 2013-05-20 00:20 EDT |
| Main | My View | View Issues | Change Log | Roadmap |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000121 | [Nagios Core] Web Interface | feature | always | 2009-12-21 17:43 | 2011-06-09 05:36 | |||||||
| Reporter | mikea | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | Product Version | ||||||||||
| Summary | 0000121: Please add "Export to CSV" links to all report pages | |||||||||||
| Description |
Nagios is a great tool and I think that the ability to export reports to a standard format both via the web interface and on the fly would be a feature that many people would take advantage of. I would love to see a CLI interface (in addition to the web interface) to generate reports so that reports can be scheduled and emailed via cron. However, it would be just as nice if I could just pull them from the web interface with wget or something. - Mike |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Nagios Version | all | |||||||||||
| OS | all | |||||||||||
| OS Version | all | |||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0000306) jonwitts (reporter) 2011-06-09 05:36 |
I would just like to add my +1 to this request. I would be very useful when collecting statistics from the system. Jon |
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |